-137 | today |
-959 | for week |
-9 050 | for month |
896 | ment. channels |
2 726 | mentions |
2 323 | forwards |
13.8% | ERR |
6.2% | ERR24 |
6.6k | for 12 hours |
9.3k | for 24 hours |
17.9k | for 48 hours |
1.4k | for 6 hours |
2.1k | for 12 hours |
3.1k | for 24 hours |
431 |
boosts
|
92 | reactions |
3 | shares |
0 | yesterday |
8 | for week |
31 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
26 | shares |
— | comments |
100 | reactions |